Finish Drawings |
|
|
|
Finish Number | Revised | Dwg. No | Description |
1 | 3/19/03 | 1-06.pdf | Code letters for C.T. Finishes |
2 | 1/15/99 | 25.pdf | Recommended Tolerances for Glass Finishes |
4 | 1/15/99 | 48.pdf | Finish Requirements for Half-Gallon and Gallon Containers with Handles (Sizes 38-48) |
300 | 1/15/99 | 3011.pdf | Glass Sprinkler Top Finish |
310 | 1/15/99 | 3107.pdf | Glass Sprinkler Top Finish - Drain Back or Concave Style with Sealing Ring |
320 | 1/15/99 | 3207.pdf | Glass Sprinkler Top Finish - Nib Opening |
330 | 1/15/99 | 3305.pdf | Glass Sprinkler Top Finish - Drain Back or Concave Style |
350 | 6/15/05 | 350-09.pdf | 28mm Linerless Tamper Evident Closure Finish |
360 | 3/19/03 | 360-04.pdf | Combination Snap Cap and Continuous Thread Tamper Evident Closure Finish (Size 33) |
400 | 6/21/01 | 4010.pdf | Shallow Continuous Thread Finish (Sizes 18-120) |
400M | 6/21/01 | fm-4007.pdf | Metric Continuous Thread Finish (Sizes 18-120) |
405 | 6/21/01 | 4056.pdf | Depressed Thread for Continuous Thread Finishes (Sizes 8-132) |
405M | 6/21/01 | fm-4053.pdf | Depressed Thread for Metric Continuous Thread Finishes (Sizes 8-132) |
410 | 6/21/01 | 4117.pdf | Medium Continuous Thread Concealed Bead Finish (Sizes 18-28) |
410M | 6/21/01 | fm-4104.pdf | Metric Medium Continuous Thread Concealed Bead Finish (Sizes 18-28) |
415 | 6/21/01 | 4168.pdf | Tall Continuous Thread Concealed Bead Finish (Sizes 13-28) |
415M | 6/21/01 | fm-4154.pdf | Metric Tall Continuous Thread Concealed Bead Finish (Sizes 13-28) |
420 | 6/21/01 | 4207.pdf | Continuous Thread Finish for Polypropylene Linerless Closure (Sizes 20-100) |
421 | 6/21/01 | 4215.pdf | Continuous Thread Finish for Polypropylene Linerless Closure (Sizes 18-28) |
422 | 6/21/01 | 4225.pdf | Continuous Thread Finish for Polypropylene Linerless Closure (Sizes 20-28) |
423 | 6/21/01 | 4236.pdf | Continuous Thread Finish for Polypropylene Linerless Closure (Size 28) |
424 | 6/21/01 | 4243.pdf | Continuous Thread Finish for Polypropylene Linerless Closure (Sizes 36, 38 and 43) |
425 | 6/21/01 | 4269.pdf | Shallow Continuous Thread Finish (Sizes 8-15) |
430 | 6/21/01 | 4309.pdf | Combination Continuous Thread and Pour Out Finish (Sizes 18-38) |
435 | 6/21/01 | 4355.pdf | Continuous Thread and Pour Out Finish (Sizes 18-38) |
445 | 6/21/01 | 4465.pdf | Deep "S" Continuous Thread Finish (Sizes 45-83) |
450 | 6/21/01 | 4536.pdf | Deep Continuous Thread Finish (Sizes 70-132) |
452 | 6/21/01 | 4525.pdf | C.T. Finish for Liner Retention Closure (Sizes 43-83) |
455 | 6/21/01 | 4556.pdf | Combination Snap and Screw Cap Finish (Buttress Thread) (Sizes 28-38) |
460 | 6/21/01 | 4614.pdf | Home Canning Jar Finishes (Sizes 70-86) |
465 | 2/5/99 | 4660.pdf | Press-On Continuous Thread Finish (Size 40) |
470 | 6/21/01 | 4710.pdf | Deep Concealed Bead or Beadless Thread Finish (Sizes 70-86) |
480 | 6/21/01 | 4806.pdf | Pour-Out Glass Finish (Sizes 24-38) |
485 | 6/21/01 | 4858.pdf | Combination Continuous Thread and Polyethylene Sifter Top Snap Cap Glass Finish (Sizes 28-63) |
490 | 6/21/01 | 4906.pdf | Combination Snap and Screw Cap Finish (Sizes 18-63) |
490M | 6/21/01 | fm-4906.pdf | Metric Combination Snap and Screw Cap Finish (Sizes 18-63) |
495 | 6/21/01 | 4957.pdf | Combination Snap and Screw Cap Finish (Buttress Thread) (Sizes 28-38) |
495M | 6/21/01 | fm-4955.pdf | Metric Combination Snap and Screw Cap Finish (Buttress Thread) (Sizes 28-38) |
500 | 1/15/99 | 5013.pdf | Threaded Crown Finish (Size 26) |
530 | 1/15/99 | 5315.pdf | Threaded Crown Finish (Size 26) |
530M | 1/15/99 | fm-5305.pdf | Metric Threaded Crown Finish (Size 26) |
535 | 1/15/99 | 5357.pdf | Threaded Crown Finish (Size 26) |
540 | 1/15/99 | 5407.pdf | Threaded Crown Finish (Size 26) |
545 | 1/15/99 | 5457.pdf | Threaded Crown Finish (Size 26) |
550 | 10/17/01 | 550-15.pdf | Threaded Crown Finish (Size 26) |
555 | 1/15/99 | 5564.pdf | Threaded Crown Finish (Size 26) |
565 | 10/17/01 | 565-14.pdf | Threaded Crown Finish (Size 26) |
600 | 3/19/03 | 600-26.pdf | Crown Finish (Size 26) |
611 | 3/19/03 | 611-04.pdf | Crown Finish (Size 26) |
615 | 1/15/99 | 6153.pdf | Crown Finish - Optional Sealing Surface Construction (Size 26) |
630 | 3/19/03 | 630-07.pdf | Crown Finish (Size 26) |
640 | 3/19/03 | 640-08.pdf | Crown Finish (Size 26) |
650 | 3/19/03 | 650-19.pdf | Crown Finish (Size 26) |
655 | 3/19/03 | 655-09.pdf | Crown Finish (Vending Machine Use) (Size 26) |
665 | 3/19/03 | 665-10.pdf | Crown Finish (Size 26) |
665M | 3/19/03 | fm-665-08.pdf | Metric Crown Finish (Size 26) |
710 | 1/15/99 | 7102.pdf | 42mm Glass Finish Compatible with Rip Cap(R) Closure |
900 | 1/15/99 | 9005.pdf | Repeal Bead Finish (Sizes 28, 28-A, & 28-B) |
910 | 1/15/99 | 9105.pdf | Bail Eyelet Glass Finish (Size 70-450) |
915 | 1/15/99 | 9155.pdf | Special Glass Thread Contours |
920 | 3/30/05 | 920-07.pdf | Glass Finish for Child Resistant Closure |
1605 | 1/15/99 | 16055.pdf | 18mm Roll-On Finish, 10 Threads Per Inch |
1610 | 10/19/00 | 16108.pdf | 30mm Short Flange Roll-On Finish |
1615 | 6/16/04 | 1615-08.pdf | 30mm Long Flange Roll-On Finish |
1620 | 1/15/99 | 16207.pdf | Roll-On Finish (Sizes 22-38) |
1630 | 1/15/99 | 16306.pdf | 28mm Roll-On Finish, 8 Threads Per Inch |
1650 | 11/4/98 | 16511.pdf | Top and Side Seal Finish (Sizes 28-38) |
1655 | 1/15/99 | 16554.pdf | 8. T.P.I. Top and Side Seal Finish for Non-Refillable Service for use with Metal and Plastic Closures |
1660 | 1/15/99 | 16608.pdf | 30mm Top and Side Seal Roll-On Champagne Finish |
1680 | 6/15/05 | 1680-03.pdf | Roll-On Finish Compatible with Stel(R) Capsules |
1710 | 1/15/99 | 17117.pdf | Vacuum Side Seal Pry Off Finish (Sizes 43-63) |
1885 | 1/15/99 | 18855.pdf | Goldy Glass Finish (Size 18) |
2000 | 6/16/04 | 2000-09.pdf | Top Seal Vacuum Lug Finish, Regular (Sizes 27 and 38) |
2010 | 2/5/99 | 20109.pdf | Top Seal Vacuum Lug Finish (Sizes 43 and 48) |
2010M | 2/5/99 | fm-20105.pdf | Metric Top Seal Vacuum Lug Finish (Sizes 43-48) (4 Leads) |
2020 | 2/5/99 | 20205.pdf | Top Seal Vacuum Lug Finish (Sizes 53 and 58) |
2020M | 2/5/99 | fm-20204.pdf | Metric Top Seal Vacuum Lug Finish (Sizes 53 and 58) |
2030 | 2/5/99 | 20305.pdf | Top Seal Vacuum Lug Finish (Sizes 63 through 77) (4 Leads) |
2030M | 2/5/99 | fm-20304.pdf | Metric Top Seal Vacuum Lug Finish (Sizes 63 through 77) (4 Leads) |
2035 | 2/5/99 | 20351.pdf | Top Seal Vacuum Lug Deep Finish (Sizes 63, 66 & 70) (4 Leads) |
2040 | 2/5/99 | 20408.pdf | Top Seal Vacuum Lug Finish (Sizes 77 & 82) (6 Leads) |
2045 | 2/5/99 | 20451.pdf | Top Seal Vacuum Lug Deep Finish (Size 82) (6 Leads) |
2050 | 2/5/99 | 20505.pdf | Top Seal Vacuum Lug Finish (Size 89) (6 Leads) |
2055 | 2/5/99 | 20551.pdf | Top Seal Vacuum Lug Finish (Size 100) (6 Leads) |
2060 | 6/16/04 | 2060-09.pdf | Top Seal Vacuum Lug Finish, Deep (Sizes 27 through 38 |
2070 | 2/5/99 | 20705.pdf | Top Seal Vacuum Lug Finish (Size 110) (8 Leads) |
2080 | 6/16/04 | 2080-08.pdf | Top Seal Vacuum Lug Finish, Medium (Sizes 30 and 33) |
2090 | 6/16/04 | 2090-04.pdf | Top Seal Vacuum Lug Finish, Medium (Size 38) |
2200 | 6/18/02 | 2200-05.pdf | 51mm Press On Twist Off Finish |
2210 | 6/18/02 | 2210-03.pdf | 48mm Press On Twist Off Finish |
2215 | 6/18/02 | 2215-05.pdf | 48mm and 51mm Press-On Twist-Off Multi-Pass Finish (4 Leads) |
2220 | 10/12/99 | 22200.pdf | 58, 63, 66mm and 70mm Press-On Twist-Off Finish |
2225 | 6/16/04 | 2225-00.pdf | 38 mm Press On Twist Off Multi-Pass Finish (4 Leads) |
2710 | 1/15/99 | 27103.pdf | Biological Finish (Sizes 11-33) |
2720 | 1/15/99 | 27205.pdf | Aerosol or Pump Glass Finish (Sizes 13, 15, 18 and 20) |
2900 | 6/18/02 | 2900-09.pdf | Neck Controls for Jigger Closure (Sizes 24 and 28) |
3100 | 1/15/99 | 31009.pdf | Cork Glass Finish (Sizes 28-A and 34) |
3105 | 1/15/99 | 31057.pdf | Short Cork Glass Finish (Sizes 28A and 34) |
3110 | 1/15/99 | 31109.pdf | Sauterne or Cognac Glass Finish (Sizes 28-32) |
3115 | 1/15/99 | 31152.pdf | Wine Capsule Finish (Sizes 30-A) |
3120 | 1/15/99 | 31208.pdf | Square Ring Cork Glass Finish (Sizes 28-34) |
3140 | 1/15/99 | 31411.pdf | Natural Cork Champagne Glass Finish (Size 32) |
3150 | 1/15/99 | 31505.pdf | Combination Natural Cork and Crown Champagne Finish (Sizes 26-32C) |
3150M | 1/15/99 | fm-31504.pdf | Metric Combination Natural Cork and Crown Champagne Finish (Sizes 26-32C) |
3160 | 1/15/99 | 31603.pdf | Plastic Stopper Champagne Finish (Size 26-32) |
3160M | 1/15/99 | fm-31602.pdf | Metric Plastic Stopper Champagne Finish (Size 26-32) |
3750 | 1/15/99 | 37512.pdf | Bead Finish for Jars Without Shoulders (Sizes 54-77) |
Specification Drawings |
GPI DWG# | Revised | Dwg. No | Description |
1 | 6/16/04 | C-102-01 | Container Tolerances Excluding Beer, Milk, Carbonated Beverages and Pressed Ware |
1 | 6/16/04 | C-134-01 | Container Tolerances for refillable and Non-Refillable Beer Bottles |
4 | 6/15/05 | C-403-01 | Ramp Style Label Lugs |
5 | 6/21/01 | C-501A | Recommended Designs for Vacuum Continuous Thread Finish Stacker Bottoms |
5 | 10/17/01 | C-503 | Recommended Designs for Continuous Thread Stacker Bottoms |
6 | 3/13/02 | C-605 | Recommended Designs for Vacuum Lug Finish Stacker Bottoms |
7 | 6/21/01 | C-702 | Recommended Designs for Press on Twist Off Finish Stacker Bottoms |