Glass finish drawings – correspondence between Silgan White Cap Q CE.T.I.E. Q EN ISO 9100ff
Cap Ø | So far | SWCEA | CE.T.I.E. | EN ISO | REMARK |
Ø 27 Regular | FD 146 | WGF-146A | |||
Ø 30 Deep | FD 145D | WGF-145D | |||
Ø 30 Medium | FD 169 | WGF-169S | |||
Ø 33 Medium | FD 169 | WGF-169S | GME 20.00 | 9100-2 | |
Ø 38 Deep | FD 145B | WGF-145B | |||
Ø 38 Medium | FD 145E | WGF-145E | GME 20.02 | 9100-4 | |
Ø 38 Regular | FD 146 | WGF-146S | GME 20.01 | 9100-3 | |
Ø 40 Press | WGF-158M | Multi-thread finish | |||
Ø 40 Press | FD 158 | WGF-158S | |||
Ø 43 Regular | FD 157A | WGF-157A | GME 20.03 | 9100-5 | |
Ø 48 Regular | FD 157A | WGF-157A | GME 20.03 | 9100-5 | |
Ø 51 Press | FD 148 | WGF-148S | |||
Ø 51 Press Band | WGF-148B | C 51 PT with Band | |||
Ø 53 Regular | FD 136 | WGF-136S | GME 20.04 | 9100-6 | |
Ø 58 Deep | FD 136A | WGF-136A | GME 20.05 | 9100-7 | |
Ø 58 Regular | FD 136 | WGF-136S | GME 20.04 | 9100-6 | |
Ø 63 Deep | FD 138B | WGF-138B | GME 20.07 | 9100-9* | |
Ø 63 Press | WGF-148S | ||||
Ø 63 Regular | FD 138S | WGF-138S | GME 20.06 | 9100-8* | |
Ø 66 Deep | FD 138B | WGF-138B | GME 20.07 | 9100-9* | |
Ø 66 Regular | FD 138S | WGF-138S | GME 20.06 | 9100-8* | |
Ø 70 Deep | FD 138B | WGF-138B | GME 20.07 | 9100-9* | |
Ø 70 Press | WGF-148S | Flat sealing surface | |||
Ø 70 Regular | FD 138S | WGF-138S | GME 20.06 | 9100-8* | |
Ø 70 TN | FD 138D | WGF-138D | |||
Ø 76 TN | MVG7995 | WGF-176T | |||
Ø 77 Regular | FD 138E | WGF-138E | GME 20.08 | 9100-10 | |
Ø 82 Regular | FD 130 | WGF-130S | GME 20.09 | 9100-11 | |
Ø 89 Regular | FD 122 | WGF-122S | GME 20.10 | 9100-12 | |
Ø 100 Regular | FD 165 | WGF-165S | GME 20.11 | 9100-13 | |
Ø 110 Regular | FD 140 | WGF-140S | GME 20.12 | 9100-14 | |
PT Base Contour | WGF-115S | Stacker Contour 51-70PTU | |||
PT Base Contour | FD 160 | WGF-160S | Stacker Contour 40PT | ||
PT Base Contour | WGF-152S | Stacker Contour 51PT (non PTU) | |||
TO Base Contour | FD 114 | WGF-114S | Stacker Contour TO |
* Dimension “point X” in EN ISO document is not corresponding to WGF/ GME drawing.